|
|
ohmmconvert |
Please help by correcting and extending the Wiki pages.
% ohmmconvert rrm.hmm rrm.hmm Convert between HMM formats - converted rrm 1 HMM(s) converted and written to rrm.hmm |
Go to the input files for this example
Go to the output files for this example
Example 2
% ohmmconvert rrm.hmm rrm.hmm -format b Convert between HMM formats - converted rrm 1 HMM(s) converted and written to rrm.hmm |
Go to the output files for this example
Example 3
% ohmmconvert rrm.hmm rrm.hmm -format g Convert between HMM formats - converted rrm 1 HMM(s) converted and written to rrm.hmm |
Go to the output files for this example
Example 4
% ohmmconvert rrm.hmm rrm.hmm -format x Convert between HMM formats - converted rrm 1 HMM(s) converted and written to rrm.hmm |
Go to the output files for this example
Convert between HMM formats
Version: EMBOSS:6.4.0.0
Standard (Mandatory) qualifiers:
[-infile] infile HMMER hidden markov model file
[-outfile] outfile [*.ohmmconvert] HMMER hidden markov model
output file
Additional (Optional) qualifiers: (none)
Advanced (Unprompted) qualifiers:
-format menu [A] Select format (Values: A (ascii); B
(binary); G (gcg); X (xsw))
-append boolean [N] Append to file
-force boolean [N] Force overwriting
Associated qualifiers:
"-outfile" associated qualifiers
-odirectory2 string Output directory
General qualifiers:
-auto boolean Turn off prompts
-stdout boolean Write first file to standard output
-filter boolean Read first file from standard input, write
first file to standard output
-options boolean Prompt for standard and additional values
-debug boolean Write debug output to program.dbg
-verbose boolean Report some/full command line options
-help boolean Report command line options and exit. More
information on associated and general
qualifiers can be found with -help -verbose
-warning boolean Report warnings
-error boolean Report errors
-fatal boolean Report fatal errors
-die boolean Report dying program messages
-version boolean Report version number and exit
|
| Qualifier | Type | Description | Allowed values | Default | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard (Mandatory) qualifiers | ||||||||||||
| [-infile] (Parameter 1) |
infile | HMMER hidden markov model file | Input file | Required | ||||||||
| [-outfile] (Parameter 2) |
outfile | HMMER hidden markov model output file | Output file | <*>.ohmmconvert | ||||||||
| Additional (Optional) qualifiers | ||||||||||||
| (none) | ||||||||||||
| Advanced (Unprompted) qualifiers | ||||||||||||
| -format | list | Select format |
|
A | ||||||||
| -append | boolean | Append to file | Boolean value Yes/No | No | ||||||||
| -force | boolean | Force overwriting | Boolean value Yes/No | No | ||||||||
| Associated qualifiers | ||||||||||||
| "-outfile" associated outfile qualifiers | ||||||||||||
| -odirectory2 -odirectory_outfile |
string | Output directory | Any string | |||||||||
| General qualifiers | ||||||||||||
| -auto | boolean | Turn off prompts | Boolean value Yes/No | N | ||||||||
| -stdout | boolean | Write first file to standard output | Boolean value Yes/No | N | ||||||||
| -filter | boolean | Read first file from standard input, write first file to standard output | Boolean value Yes/No | N | ||||||||
| -options | boolean | Prompt for standard and additional values | Boolean value Yes/No | N | ||||||||
| -debug | boolean | Write debug output to program.dbg | Boolean value Yes/No | N | ||||||||
| -verbose | boolean | Report some/full command line options | Boolean value Yes/No | Y | ||||||||
| -help | boolean | Report command line options and exit. More information on associated and general qualifiers can be found with -help -verbose | Boolean value Yes/No | N | ||||||||
| -warning | boolean | Report warnings | Boolean value Yes/No | Y | ||||||||
| -error | boolean | Report errors | Boolean value Yes/No | Y | ||||||||
| -fatal | boolean | Report fatal errors | Boolean value Yes/No | Y | ||||||||
| -die | boolean | Report dying program messages | Boolean value Yes/No | Y | ||||||||
| -version | boolean | Report version number and exit | Boolean value Yes/No | N | ||||||||
HMMER2.0
NAME rrm
DESC
LENG 72
ALPH Amino
RF no
CS no
MAP yes
COM ../src/hmmbuild -F rrm.hmm rrm.slx
COM ../src/hmmcalibrate rrm.hmm
NSEQ 70
DATE Wed Jul 8 08:13:25 1998
CKSUM 2768
XT -8455 -4 -1000 -1000 -8455 -4 -8455 -4
NULT -4 -8455
NULE 595 -1558 85 338 -294 453 -1158 197 249 902 -1085 -142 -21 -313 45 531 201 384 -1998 -644
EVD -53.840649 0.214434
HMM A C D E F G H I K L M N P Q R S T V W Y
m->m m->i m->d i->m i->i d->m d->d b->m m->e
-21 * -6129
1 -1234 -371 -8214 -7849 -5304 -8003 -7706 2384 -7769 2261 -681 -7660 -7694 -7521 -7816 -7346 -5543 1527 -6974 -6639 1
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -11 -11284 -12326 -894 -1115 -701 -1378 -21 *
2 -3634 -3460 -5973 -5340 3521 -2129 -4036 -831 -2054 -1257 -2663 -4822 -5229 -4557 -4735 -1979 -1569 -1476 -3893 3439 2
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -11 -11284 -12326 -894 -1115 -701 -1378 * *
3 -5570 838 -8268 -7958 -5637 -8152 -8243 2427 -7947 -461 -539 -7805 -7843 -7878 -8124 -7550 -5559 3130 -7481 -7000 3
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -11 -11284 -12326 -894 -1115 -701 -1378 * *
4 -1146 -4797 -1564 -2630 -1480 2769 -2963 -1850 992 -4812 -3887 737 -4397 -120 793 -205 -1019 -4418 -4981 -1059 4
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -11 -11284 -12326 -894 -1115 -701 -1378 * *
5 -5242 -7035 445 -3538 -7284 1773 -4583 -7166 -4676 -7046 -6312 3633 -1651 -1262 -849 -1278 -5287 -6650 -7228 -291 5
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -11 -11284 -12326 -894 -1115 -701 -1378 * *
6 -6898 -6238 -9292 -8703 -410 -9176 -7772 820 -8535 3071 -753 -8917 -8033 -7171 -7955 -8614 -6722 5 -6136 -6414 6
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 278 394 45 96 359 117 -369 -294 -249
- -33 -6025 -12326 -153 -3315 -701 -1378 * *
7 -5 -5297 178 -2982 -5685 -2278 -528 -5452 -1615 -5394 -4488 1396 3136 -3022 -3659 780 976 -4981 -5565 -4854 8
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -11 -11284 -12327 -894 -1115 -701 -1378 * *
8 -3329 -4799 -805 543 789 -4303 572 -4868 140 -1087 -3888 -603 1691 530 183 -162 293 -2124 2317 2037 9
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -12 -11284 -12327 -894 -1115 -701 -1378 * *
9 -373 -4801 2182 1353 -1426 44 -407 -1928 -366 -4817 -3891 1263 -4395 -1080 -666 295 50 -1947 -4985 397 10
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -12 -11285 -12327 -894 -1115 -701 -1378 * *
10 450 1883 -5953 -5317 -1256 -1301 -4027 1322 -1847 -283 1542 -4802 -5206 -1502 -4713 -4241 2143 1615 -3893 -3551 11
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -12 -11285 -12327 -894 -1115 -701 -1378 * *
[Part of this file has been deleted for brevity]
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -17 -11290 -12332 -894 -1115 -701 -1378 * *
57 -2038 -3436 -5943 -5308 -1145 -5154 -4025 2255 423 1498 1203 -4797 -1707 -478 -1267 -2117 -3548 1450 -3893 -931 75
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -18 -11291 -12333 -894 -1115 -701 -1378 * *
58 622 -4802 1764 1486 -5123 -4302 -2961 -1060 334 -4818 -3891 -420 -4396 1293 1148 487 -3268 -1087 -4985 -429 76
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -102 -11291 -4156 -894 -1115 -701 -1378 * *
59 1265 -231 -1498 1351 -5045 -262 -355 -4796 922 -1073 -3813 778 -4318 877 -34 53 386 -2030 289 -4225 77
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -18 -11207 -12249 -894 -1115 -160 -3250 * *
60 -684 813 -5723 -473 532 -2124 -3981 -2958 -121 2114 2840 -1421 -5174 -4409 -926 -4196 -1685 -376 -3915 497 78
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -18 -11291 -12333 -894 -1115 -701 -1378 * *
61 -1812 -4803 1626 -749 -515 -1133 -415 -4875 -1294 -4819 -3892 3181 -793 1470 -1377 -246 -3268 -4425 -4986 -193 79
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -18 -11291 -12333 -894 -1115 -701 -1378 * *
62 -1812 -4808 -1465 33 -1509 2998 1583 -4879 122 -4823 -3897 972 -4400 -1078 -3055 -1613 -682 -4429 -4991 -1114 80
- -149 -500 232 43 -378 398 105 -627 212 -466 -721 275 393 45 98 359 117 -367 -295 -250
- -98 -4229 -12334 -49 -4901 -701 -1378 * *
63 -676 -4701 -742 -1422 825 -589 -545 255 1702 -2571 812 -2986 -4424 796 418 -221 1302 -1179 -4912 1028 82
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -19 -11292 -12334 -894 -1115 -701 -1378 * *
64 -3341 -4695 350 1378 -1551 -1973 -2998 477 1265 78 273 -1163 21 504 -1507 -1108 282 114 -19 473 83
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -19 -11292 -12334 -894 -1115 -701 -1378 * *
65 -3605 -3444 -949 -2090 2356 -1177 -4010 1410 -1703 1341 -404 -1673 -747 -4487 -4679 -2139 -1048 1197 -3900 411 84
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -19 -11292 -12334 -894 -1115 -701 -1378 * *
66 -655 -539 1179 279 -1324 1202 -2962 -1895 147 -682 1298 1427 -2056 608 756 -1119 -1893 -4419 -4982 140 85
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -19 -11292 -12335 -894 -1115 -701 -1378 * *
67 -1814 -4814 166 -2636 -5135 2921 -568 -4885 -1333 -2415 -3903 1495 -4406 -312 -619 602 -1672 -4436 -4997 -4314 86
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -20 -11293 -12335 -894 -1115 -701 -1378 * *
68 -3329 1217 -624 -797 -1594 -4303 1580 -4872 2069 -2414 -3890 617 -4396 283 2449 -560 -267 -2067 -4984 -1334 87
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -20 -11293 -12335 -894 -1115 -701 -1378 * *
69 108 566 -1460 747 -1608 -4306 -2965 -30 1407 -2607 -3878 346 1033 -336 863 -1038 745 617 -4975 -4296 88
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -20 -11293 -12335 -894 -1115 -701 -1378 * *
70 -1318 -3465 -283 -172 -3423 -2053 -3974 1957 -4721 1761 1425 -4678 -1762 -4391 -1578 -1974 -1561 1341 -3918 -3570 89
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -20 -11293 -12336 -894 -1115 -701 -1378 * *
71 -1165 -4790 -240 -275 -5105 -4306 1035 -2009 1665 -395 707 -1334 -218 -188 1891 -1077 -383 404 110 348 90
- -149 -500 233 43 -381 398 106 -626 210 -464 -720 275 394 45 96 359 117 -369 -294 -249
- -43 -6001 -12336 -150 -3342 -701 -1378 * *
72 -1929 1218 -1535 -1647 -3990 -4677 -3410 1725 207 -1481 -3117 -3608 -810 -1118 -743 -1942 428 2687 -4325 -3869 92
- * * * * * * * * * * * * * * * * * * * *
- * * * * * * * * 0
//
|
HMMER2.0
NAME rrm
DESC
LENG 72
ALPH Amino
RF no
CS no
MAP yes
COM ../src/hmmbuild -F rrm.hmm rrm.slx
COM ../src/hmmcalibrate rrm.hmm
NSEQ 70
DATE Wed Jul 8 08:13:25 1998
CKSUM 2768
XT -8455 -4 -1000 -1000 -8455 -4 -8455 -4
NULT -4 -8455
NULE 595 -1558 85 338 -294 453 -1158 197 249 902 -1085 -142 -21 -313 45 531 201 384 -1998 -644
EVD -53.840649 0.214434
HMM A C D E F G H I K L M N P Q R S T V W Y
m->m m->i m->d i->m i->i d->m d->d b->m m->e
-21 * -6129
1 -1234 -371 -8214 -7849 -5304 -8003 -7706 2384 -7769 2261 -681 -7660 -7694 -7521 -7816 -7346 -5543 1527 -6974 -6639 1
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -11 -11284 -12326 -894 -1115 -701 -1378 -21 *
2 -3634 -3460 -5973 -5340 3521 -2129 -4036 -831 -2054 -1257 -2663 -4822 -5229 -4557 -4735 -1979 -1569 -1476 -3893 3439 2
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -11 -11284 -12326 -894 -1115 -701 -1378 * *
3 -5570 838 -8268 -7958 -5637 -8152 -8243 2427 -7947 -461 -539 -7805 -7843 -7878 -8124 -7550 -5559 3130 -7481 -7000 3
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -11 -11284 -12326 -894 -1115 -701 -1378 * *
4 -1146 -4797 -1564 -2630 -1480 2769 -2963 -1850 992 -4812 -3887 737 -4397 -120 793 -205 -1019 -4418 -4981 -1059 4
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -11 -11284 -12326 -894 -1115 -701 -1378 * *
5 -5242 -7035 445 -3538 -7284 1773 -4583 -7166 -4676 -7046 -6312 3633 -1651 -1262 -849 -1278 -5287 -6650 -7228 -291 5
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -11 -11284 -12326 -894 -1115 -701 -1378 * *
6 -6898 -6238 -9292 -8703 -410 -9176 -7772 820 -8535 3071 -753 -8917 -8033 -7171 -7955 -8614 -6722 5 -6136 -6414 6
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 278 394 45 96 359 117 -369 -294 -249
- -33 -6025 -12326 -153 -3315 -701 -1378 * *
7 -5 -5297 178 -2982 -5685 -2278 -528 -5452 -1615 -5394 -4488 1396 3136 -3022 -3659 780 976 -4981 -5565 -4854 8
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -11 -11284 -12327 -894 -1115 -701 -1378 * *
8 -3329 -4799 -805 543 789 -4303 572 -4868 140 -1087 -3888 -603 1691 530 183 -162 293 -2124 2317 2037 9
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -12 -11284 -12327 -894 -1115 -701 -1378 * *
9 -373 -4801 2182 1353 -1426 44 -407 -1928 -366 -4817 -3891 1263 -4395 -1080 -666 295 50 -1947 -4985 397 10
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -12 -11285 -12327 -894 -1115 -701 -1378 * *
10 450 1883 -5953 -5317 -1256 -1301 -4027 1322 -1847 -283 1542 -4802 -5206 -1502 -4713 -4241 2143 1615 -3893 -3551 11
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -12 -11285 -12327 -894 -1115 -701 -1378 * *
[Part of this file has been deleted for brevity]
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -17 -11290 -12332 -894 -1115 -701 -1378 * *
57 -2038 -3436 -5943 -5308 -1145 -5154 -4025 2255 423 1498 1203 -4797 -1707 -478 -1267 -2117 -3548 1450 -3893 -931 75
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -18 -11291 -12333 -894 -1115 -701 -1378 * *
58 622 -4802 1764 1486 -5123 -4302 -2961 -1060 334 -4818 -3891 -420 -4396 1293 1148 487 -3268 -1087 -4985 -429 76
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -102 -11291 -4156 -894 -1115 -701 -1378 * *
59 1265 -231 -1498 1351 -5045 -262 -355 -4796 922 -1073 -3813 778 -4318 877 -34 53 386 -2030 289 -4225 77
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -18 -11207 -12249 -894 -1115 -160 -3250 * *
60 -684 813 -5723 -473 532 -2124 -3981 -2958 -121 2114 2840 -1421 -5174 -4409 -926 -4196 -1685 -376 -3915 497 78
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -18 -11291 -12333 -894 -1115 -701 -1378 * *
61 -1812 -4803 1626 -749 -515 -1133 -415 -4875 -1294 -4819 -3892 3181 -793 1470 -1377 -246 -3268 -4425 -4986 -193 79
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -18 -11291 -12333 -894 -1115 -701 -1378 * *
62 -1812 -4808 -1465 33 -1509 2998 1583 -4879 122 -4823 -3897 972 -4400 -1078 -3055 -1613 -682 -4429 -4991 -1114 80
- -149 -500 232 43 -378 398 105 -627 212 -466 -721 275 393 45 98 359 117 -367 -295 -250
- -98 -4229 -12334 -49 -4901 -701 -1378 * *
63 -676 -4701 -742 -1422 825 -589 -545 255 1702 -2571 812 -2986 -4424 796 418 -221 1302 -1179 -4912 1028 82
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -19 -11292 -12334 -894 -1115 -701 -1378 * *
64 -3341 -4695 350 1378 -1551 -1973 -2998 477 1265 78 273 -1163 21 504 -1507 -1108 282 114 -19 473 83
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -19 -11292 -12334 -894 -1115 -701 -1378 * *
65 -3605 -3444 -949 -2090 2356 -1177 -4010 1410 -1703 1341 -404 -1673 -747 -4487 -4679 -2139 -1048 1197 -3900 411 84
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -19 -11292 -12334 -894 -1115 -701 -1378 * *
66 -655 -539 1179 279 -1324 1202 -2962 -1895 147 -682 1298 1427 -2056 608 756 -1119 -1893 -4419 -4982 140 85
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -19 -11292 -12335 -894 -1115 -701 -1378 * *
67 -1814 -4814 166 -2636 -5135 2921 -568 -4885 -1333 -2415 -3903 1495 -4406 -312 -619 602 -1672 -4436 -4997 -4314 86
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -20 -11293 -12335 -894 -1115 -701 -1378 * *
68 -3329 1217 -624 -797 -1594 -4303 1580 -4872 2069 -2414 -3890 617 -4396 283 2449 -560 -267 -2067 -4984 -1334 87
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -20 -11293 -12335 -894 -1115 -701 -1378 * *
69 108 566 -1460 747 -1608 -4306 -2965 -30 1407 -2607 -3878 346 1033 -336 863 -1038 745 617 -4975 -4296 88
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -20 -11293 -12335 -894 -1115 -701 -1378 * *
70 -1318 -3465 -283 -172 -3423 -2053 -3974 1957 -4721 1761 1425 -4678 -1762 -4391 -1578 -1974 -1561 1341 -3918 -3570 89
- -149 -500 233 43 -381 399 106 -626 210 -466 -720 275 394 45 96 359 117 -369 -294 -249
- -20 -11293 -12336 -894 -1115 -701 -1378 * *
71 -1165 -4790 -240 -275 -5105 -4306 1035 -2009 1665 -395 707 -1334 -218 -188 1891 -1077 -383 404 110 348 90
- -149 -500 233 43 -381 398 106 -626 210 -464 -720 275 394 45 96 359 117 -369 -294 -249
- -43 -6001 -12336 -150 -3342 -701 -1378 * *
72 -1929 1218 -1535 -1647 -3990 -4677 -3410 1725 207 -1481 -3117 -3608 -810 -1118 -743 -1942 428 2687 -4325 -3869 92
- * * * * * * * * * * * * * * * * * * * *
- * * * * * * * * 0
//
|
This file contains non-printing characters and so cannot be displayed here.
!!AA_PROFILE 1.0
(Peptide) HMMCONVERT v2.1.1 Length: 72 rrm||
Profile converted from a profile HMM using HMMER v2.1.1 emulation.
Use -nonor -noave -gap=10 -len=1 with profilesearch and friends
to get the closest approximation to HMMER bit scores.
WARNING: There is a loss of information in this conversion.
Neither the scores nor even the rank order of hits will be precisely
preserved in a comparison of HMMER hmmsearch to GCG profilesearch.
The profile score is an approximation of the (single-hit) HMMER score.
Cons A C D E F G H I K L M N P Q R S T V W Y B Z X Gap Len ..
L -124 -37 -822 -785 -531 -801 -771 237 -777 225 -68 -766 -770 -752 -782 -735 -555 152 -698 -664 -796 -772 -458 100 100
F -364 -346 -598 -534 351 -213 -404 -83 -206 -126 -267 -482 -523 -456 -474 -198 -157 -148 -390 343 -544 -504 -260 110 111
V -557 83 -827 -796 -564 -815 -825 242 -795 -46 -54 -781 -785 -788 -813 -755 -556 312 -748 -700 -806 -793 -517 110 111
G -115 -480 -157 -263 -148 276 -297 -185 98 -481 -389 73 -440 -12 78 -21 -102 -442 -498 -106 -51 -166 -155 110 111
N -524 -704 43 -354 -729 176 -459 -717 -468 -705 -631 362 -165 -126 -85 -128 -529 -665 -723 -29 190 -265 -343 110 111
L -692 -626 -932 -873 -43 -920 -780 79 -856 304 -78 -894 -806 -720 -798 -864 -675 -2 -616 -644 -914 -813 -549 110 111
P -1 -530 17 -298 -569 -228 -53 -545 -162 -540 -449 138 312 -302 -366 77 96 -498 -557 -486 73 -300 -222 28 331
P -333 -480 -81 53 78 -431 56 -487 13 -109 -389 -61 168 52 17 -17 28 -213 230 202 -71 52 -101 110 111
D -38 -480 217 134 -143 3 -41 -193 -37 -482 -389 125 -440 -108 -67 28 4 -195 -499 38 175 39 -104 110 111
T 44 187 -596 -532 -126 -130 -403 131 -185 -29 153 -481 -521 -151 -472 -424 213 160 -390 -355 -543 -384 -186 110 111
! 11
T -179 -484 101 -81 -516 -128 -299 -491 -41 -485 -393 94 -442 -95 -25 66 304 -446 -502 -434 98 -86 -193 110 111
E -333 -481 131 266 -513 -431 -296 -488 72 -243 -389 -46 -27 54 24 -70 -99 -443 176 -102 49 183 -163 110 111
E -33 -481 150 227 -513 -202 86 -488 25 -287 -109 -294 -440 199 -81 48 -176 -443 -499 -431 -54 216 -163 110 111
E -34 -480 206 184 -512 -73 -57 -193 6 -64 -20 -123 -440 158 -305 -22 -42 -443 -1 -431 54 174 -115 110 111
L -685 -620 -926 -868 -48 -914 -778 154 -851 284 45 -887 -803 -718 -796 -857 -668 45 -616 -642 -908 -810 -537 110 111
K 0 -466 -153 92 43 -435 -302 -181 218 -44 -376 -44 -444 -258 176 -9 -329 -111 17 -26 -103 -43 -108 110 111
D -13 -484 230 150 -516 -208 -300 -491 -38 -252 -23 -4 -76 152 76 -189 0 -446 -502 -434 121 151 -141 110 111
L 35 -344 -595 -118 148 -516 130 114 -195 175 -39 -480 -521 -453 -169 -424 -38 15 -390 132 -542 -248 -165 69 43
F -219 72 -791 -737 435 -733 -565 -156 -702 -75 -41 -688 -704 -627 -668 -649 -558 -421 -495 -102 -744 -694 -449 110 111
S -9 -481 -318 68 -513 155 -297 -198 93 -482 -389 -24 -440 57 24 179 -88 -175 -499 -134 -183 64 -131 110 111
! 21
Q -122 -481 -29 107 -146 -66 -59 -488 133 -482 -390 95 147 212 -305 -31 9 -202 -499 -134 27 148 -119 110 111
F -5 133 -167 -85 292 -215 39 57 -448 -195 -271 -51 -512 -44 -177 -412 -353 -10 20 260 -114 -69 -143 110 111
G -56 -430 -443 -180 -28 336 -415 -410 -428 -228 -370 -57 28 -407 -458 -194 -396 -393 -487 -8 -265 -268 -223 110 111
P -38 -481 -15 99 -143 79 27 -178 81 -149 -389 -53 199 11 3 -29 -168 -62 -499 -431 -32 65 -61 110 111
I -361 -18 -159 -197 65 -516 -403 276 -90 -99 -39 -480 -171 -453 -471 -61 -183 213 -390 -110 -307 -297 -172 110 111
K -68 -18 -343 103 -460 -217 -311 52 156 0 27 -51 -452 -26 37 -193 30 139 -471 -413 -209 52 -90 110 111
S -122 -480 150 75 -512 -122 -45 -95 -132 -242 -59 90 -440 -101 52 180 6 -49 -499 -13 122 6 -87 110 111
I 126 222 -594 -530 80 -228 -66 189 -197 -23 -264 -150 -521 -453 -63 -64 -158 151 -390 -101 -389 -500 -141 110 111
K -191 -480 14 43 -152 -431 -60 -190 170 1 -389 68 -150 23 142 -19 -88 37 -13 -26 39 35 -67 110 111
V -128 -345 -590 -178 -116 -515 -52 181 -200 117 187 -149 -71 -451 -166 -198 -355 219 -390 -356 -387 -284 -159 110 111
! 31
I -130 73 -590 -200 -120 -515 -53 168 41 -7 232 -478 10 -451 -14 23 -158 140 -390 -2 -538 -297 -120 110 111
K -360 -471 -362 -18 -79 -221 -68 -28 113 -91 0 83 46 -127 110 -208 30 -71 -24 101 -157 -61 -87 110 111
D -395 -543 255 -143 -575 -223 -24 -227 -47 -544 -112 -5 -215 -80 -220 -261 -389 -254 -561 -493 135 -118 -249 108 111
R -46 -412 -57 -74 -444 -136 -229 -128 144 -414 78 -226 160 40 198 46 -77 -133 -431 -54 -135 -29 -93 36 42
E 26 -445 -106 148 -109 -29 -262 -73 37 -124 -354 127 -406 138 -99 14 5 4 -464 -88 1 144 -56 102 111
T -306 -453 44 -235 -485 -169 5 -155 39 -231 -362 98 -125 -72 -106 -36 315 -415 -471 -403 69 -172 -151 106 111
G -95 -459 26 -49 -491 267 -19 -143 81 -256 -76 85 -418 -76 0 -81 -137 -421 -477 -409 53 -60 -128 107 111
R -155 -461 -121 -63 -124 -112 -23 -468 183 -147 -54 -32 13 129 222 24 -143 -183 -480 -103 -80 11 -86 108 111
S -88 89 -326 -271 -122 -212 59 -416 -65 -130 9 18 143 -256 8 257 -18 -386 -459 -400 -167 -265 -125 108 111
K -326 -472 -60 -256 -155 -189 3 -479 248 -109 -381 -113 -32 -90 266 -150 -66 -194 -491 -105 -85 -191 -136 108 111
! 41
G -443 -576 -117 -350 -612 348 -56 -190 -132 -260 -489 -44 -26 -338 -55 -429 -435 -542 -584 -527 -83 -345 -264 109 111
F -361 -10 -180 -531 319 -516 48 -109 -100 -186 139 -480 -521 -81 -472 -424 -27 -37 17 302 -318 -356 -218 110 111
A 256 234 -771 -806 -763 262 -697 -745 -766 -772 -674 -603 -599 -708 -724 -202 -476 -221 -785 -785 -693 -768 -487 110 111
F -190 -356 -608 -545 408 -528 -412 -140 -505 -186 -275 -493 -533 -467 -485 -203 -79 -78 -395 198 -555 -515 -293 110 111
V -213 124 -824 -793 -578 -811 -828 193 -793 -99 -444 -777 -784 -793 -814 -751 -552 334 -761 -705 -802 -793 -505 110 111
E -117 -481 12 234 -513 -431 -52 -65 42 -257 -390 61 -440 -22 16 0 145 -207 -499 -109 35 134 -121 110 111
F -793 -684 -830 -866 405 -818 -436 -679 -822 -609 78 -679 -804 -693 -758 -743 -778 -696 -361 305 -761 -799 -638 110 111
