| Name | Type | Description |
|---|---|---|
| uri | AjPStr | the unique URI for a DAS source. For a DAS registration server it should allow to access more information about the coordinate/namespace |
| taxid | AjPStr | NCBI taxonomy id of the organism, as a number |
| source | AjPStr | type of the sources for the coordinate system, such as chromosome, scaffold, supercontig |
| authority | AjPStr | name of the organization that determined the coordinate system |
| test_range | AjPStr | example id with start/stop positions |
| version | AjPStr | version of the build upon which the coordinate system is based |
| Name | Type | Description |
|---|---|---|
| uri | AjPStr | a unique URI for the DAS source |
| title | AjPStr | nickname |
| description | AjPStr | description |
| entry_points_uri | AjPStr | URI for the DAS 'entry_points' command |
| sequence_query_uri | AjPStr | URI for the DAS 'sequence' command |
| features_query_uri | AjPStr | URI for the DAS 'features' command |
| coordinates | AjPList | list of supported coordinates |
| sequence | AjBool | whether 'sequence' queries are supported |
| stylesheet | AjBool | whether 'stylesheet' queries are supported |
| features | AjBool | whether 'features' queries are supported |
| entry_points | AjBool | whether 'entry_points' queries are supported |
segment elements are returned by DAS 'entry_points' query
| Name | Type | Description |
|---|---|---|
| id | AjPStr | unique identifier |
| type | AjPStr | type of the segment, such as "chromosome" or "scaffold" |
| start | ajuint | start position of the segment |
| stop | ajuint | stop position of the segment |
| orientation | AjPStr | orientation is one of "+" or "-" and indicates the strandedness of the segment ("+" if the segment is not intrinsically ordered) |
| subparts | AjBool | "yes" indicates that the segment has subparts |
| padding | char[4] | Padding to alignment boundary |
| Name | Type | Description |
|---|---|---|
| host | AjPStr | host-name |
| path | AjPStr | path to DAS service on host |
| port | ajuint | URL port |
| padding | char[4] | Padding to alignment boundary |
| sources | AjPList | list of available DAS sources on the server |