| Name | 
|---|
| AjSNexusTaxa | 
| AjONexusTaxa | 
| Name | Description | 
|---|---|
| nexusTaxaNew | Default constructor | 
| Name | Description | 
|---|---|
| nexusTaxaDel | Default destructor | 
| Name | Type | Description | 
|---|---|---|
| TaxLabels | AjPStr* | Taxon names | 
| Ntax | ajuint | Number of taxons | 
| Padding | char[4] | Padding to alignment boundary | 
| Name | 
|---|
| AjSNexusCharacters | 
| AjONexusCharacters | 
| Name | Description | 
|---|---|
| nexusCharactersNew | Default constructor | 
| Name | Description | 
|---|---|
| nexusCharactersDel | Default destructor | 
| Name | Type | Description | 
|---|---|---|
| NewTaxa | AjBool | New taxa read from data block | 
| Ntax | ajuint | Number of taxons | 
| Nchar | ajuint | Number of characters | 
| RespectCase | AjBool | Respect case if true | 
| DataType | AjPStr | Data type | 
| Symbols | AjPStr | Character symbols | 
| Equate | AjPStr | Character equivalent names | 
| Labels | AjBool | Labels if true | 
| Transpose | AjBool | Transpose data if true | 
| Interleave | AjBool | Interleaved input if true | 
| Tokens | AjBool | If true, tokens set | 
| Items | AjPStr | Character items | 
| StatesFormat | AjPStr | States format string | 
| Eliminate | AjPStr | Eliminate string | 
| CharStateLabels | AjPStr* | Character and state labels | 
| CharLabels | AjPStr* | Character labels | 
| StateLabels | AjPStr* | State labels | 
| Matrix | AjPStr* | Matrix data | 
| Sequences | AjPStr* | Sequence data | 
| Missing | char | Missing character in input data | 
| Gap | char | Gap character in input data | 
| MatchChar | char | Matching character in input | 
| Padding | char[5] | Padding to alignment boundary | 
Very similar to a character block and will be merged with AjPNexusCharacter in the near future
| Name | 
|---|
| AjSNexusUnaligned | 
| AjONexusUnaligned | 
| Name | Description | 
|---|---|
| nexusUnalignedNew | Default constructor | 
| Name | Description | 
|---|---|
| nexusUnalignedDel | Default destructor | 
| Name | Type | Description | 
|---|---|---|
| NewTaxa | AjBool | New taxa read from data block | 
| Ntax | ajuint | Number of taxons | 
| DataType | AjPStr | Data type | 
| RespectCase | AjBool | Respect case if true | 
| Labels | AjBool | Labels if true | 
| Symbols | AjPStr | Character symbols | 
| Equate | AjPStr | Character equivalent names | 
| Matrix | AjPStr* | Matrix data | 
| Missing | char | Missing character in input data | 
| Padding | char[7] | Padding to alignment boundary | 
| Name | 
|---|
| AjSNexusDistances | 
| AjONexusDistances | 
| Name | Description | 
|---|---|
| nexusDistancesNew | Default constructor | 
| Name | Description | 
|---|---|
| nexusDistancesDel | Default destructor | 
| Name | Type | Description | 
|---|---|---|
| NewTaxa | AjBool | New taxa read from data block | 
| Ntax | ajuint | Number of taxons | 
| Nchar | ajuint | Number of characters | 
| Diagonal | AjBool | If true, expect to read diagonal of matrix | 
| Labels | AjBool | Labels if true | 
| Interleave | AjBool | Interleaved input if true | 
| Triangle | AjPStr | Triangular distances block type | 
| Matrix | AjPStr* | Matrix data | 
| Missing | char | Missing character in input data | 
| Padding | char[7] | Padding to alignment boundary | 
The data is generally the NEXUS command strings as in the original file.
| Name | 
|---|
| AjSNexusSets | 
| AjONexusSets | 
| Name | Description | 
|---|---|
| nexusSetsNew | Default constructor | 
| Name | Description | 
|---|---|
| nexusSetsDel | Default destructor | 
| Name | Type | Description | 
|---|---|---|
| CharSet | AjPStr* | Character set commands | 
| StateSet | AjPStr* | State set commands | 
| ChangeSet | AjPStr* | Change set commands | 
| TaxSet | AjPStr* | Taxon set commands | 
| TreeSet | AjPStr* | Tree set commands | 
| CharPartition | AjPStr* | Character partition statements | 
| TaxPartition | AjPStr* | Taxa partition statements | 
| TreePartition | AjPStr* | Tree partition statements | 
| Name | 
|---|
| AjSNexusAssumptions | 
| AjONexusAssumptions | 
| Name | Description | 
|---|---|
| nexusAssumptionsNew | Default constructor | 
| Name | Description | 
|---|---|
| nexusAssumptionsDel | Default destructor | 
| Name | Type | Description | 
|---|---|---|
| DefType | AjPStr | Options deftype subcommand | 
| PolyTCount | AjPStr | Options polytcount subcommand | 
| GapMode | AjPStr | Options gapmode subcommand | 
| UserType | AjPStr* | Usertype commands | 
| TypeSet | AjPStr* | Typeset commands | 
| WtSet | AjPStr* | Wtset commands | 
| ExSet | AjPStr* | Exset commands | 
| AncStates | AjPStr* | Ancstates commands | 
| Name | 
|---|
| AjSNexusCodons | 
| AjONexusCodons | 
| Name | Description | 
|---|---|
| nexusCodonsNew | Default constructor | 
| Name | Description | 
|---|---|
| nexusCodonsDel | Default destructor | 
| Name | Type | Description | 
|---|---|---|
| CodonPosSet | AjPStr* | CodonPosSetcommands | 
| GeneticCode | AjPStr* | GeneticCodecommands | 
| CodeSet | AjPStr* | CodeSetcommands | 
| Name | 
|---|
| AjSNexusTrees | 
| AjONexusTrees | 
| Name | Description | 
|---|---|
| nexusTreesNew | Default constructor | 
| Name | Description | 
|---|---|
| nexusTreesDel | Default destructor | 
| Name | Type | Description | 
|---|---|---|
| Translate | AjPStr* | Translate commands | 
| Tree | AjPStr* | Tree commands | 
| Name | 
|---|
| AjSNexusNotes | 
| AjONexusNotes | 
| Name | Description | 
|---|---|
| nexusNotesNew | Default constructor | 
| Name | Description | 
|---|---|
| nexusNotesDel | Default destructor | 
| Name | Type | Description | 
|---|---|---|
| Text | AjPStr* | Text commands | 
| Picture | AjPStr* | Picture commands | 
| Name | 
|---|
| AjSNexus | 
| AjONexus | 
| Name | Description | 
|---|---|
| ajNexusNew | Default constructor | 
| Name | Description | 
|---|---|
| ajNexusDel | Default destructor | 
| Name | Type | Description | 
|---|---|---|
| Taxa | AjPNexusTaxa | Taxa | 
| Characters | AjPNexusCharacters | Characters (or data) | 
| Unaligned | AjPNexusUnaligned | Unaligned | 
| Distances | AjPNexusDistances | Distances | 
| Sets | AjPNexusSets | Sets | 
| Assumptions | AjPNexusAssumptions | Assumptions | 
| Codons | AjPNexusCodons | Codons | 
| Trees | AjPNexusTrees | Trees | 
| Notes | AjPNexusNotes | Notes | 
| Ntax | ajuint | Number of taxa (wherever they were defined) | 
| Padding | char[4] | Padding to alignment boundary |